<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News. Lots of resources and information &#187; Men&#8217;s Health-Erectile Dysfunction</title>
	<atom:link href="http://pharmatecheng.com/category/mens-health-erectile-dysfunction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmatecheng.com</link>
	<description>Online info on Pain Relief-Muscle Relaxers, Skin Care, Weight Loss, Women&#039;s Health, skin care treatment and more.</description>
	<lastBuildDate>Fri, 29 Jul 2011 10:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NATURAL MEN’S HEALTH: DIET FOR HEALTH AND VITALITY &#8211; BREAKFAST</title>
		<link>http://pharmatecheng.com/2011/07/natural-men%e2%80%99s-health-diet-for-health-and-vitality-breakfast/</link>
		<comments>http://pharmatecheng.com/2011/07/natural-men%e2%80%99s-health-diet-for-health-and-vitality-breakfast/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/?p=206</guid>
		<description><![CDATA[To begin the day Always drink a large glass of water on rising in the morning. This flushes the system and the bladder thereby helping the circulation and preventing build-ups that would cause unwanted gallstones, and helping the prostate gland. Breakfast A proper breakfast should always be eaten to start the day and give you [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div id="_mcePaste">To begin the day</div>
<div id="_mcePaste">Always drink a large glass of water on rising in the morning. This flushes the system and the bladder thereby helping the circulation and preventing build-ups that would cause unwanted gallstones, and helping the prostate gland.</div>
<div id="_mcePaste">Breakfast</div>
<div id="_mcePaste">A proper breakfast should always be eaten to start the day and give you the energy and calories that you need to concentrate. This is especially important if you are doing physical work or working long days.</div>
<div id="_mcePaste">Make yourself a fresh fruit juice using orange, pineapple or a fruit blend of your choice. Mango and pear or mango and peach are great combinations. In winter, apple or orange are good options.</div>
<div id="_mcePaste">Healthy cereal and low-fat milk with some protein powder sprinkled on top is a good start. Follow this with either an egg or two (have two eggs every second day if you do not have a cholesterol problem) on wholemeal toast (no bacon except perhaps on weekends if your weight is okay); or an omelette with tomato or vegetables (leave out cheese if you are watching your weight). Omelettes can be made with the whites only if you have high cholesterol.</div>
<div id="_mcePaste">A simple on-the-go breakfast option is baked beans on toast, or sardines or some mackerel on toast. These contain omega 3, which is excellent for keeping cholesterol under control.</div>
<div id="_mcePaste">A smoothie is a great choice if you&#8217;re short on time or you’ve missed out on breakfast for some reason. It can be made from skim milk and a fruit of your choice. Just throw them in the blender with a tablespoon of a tasty protein powder and a tablespoon of psyllium husks (a fibre which assists bowel movement and cholesterol reduction). These shakes can be made at the office if you have not had the time at home.</div>
<div id="_mcePaste">*103\258\8*</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2011/07/natural-men%e2%80%99s-health-diet-for-health-and-vitality-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEMINAR TRAINING FOR CONTRACEPTIVE CARE &#8211; WHAT SORT OF DOCTOR?  (PERSONAL FEELINGS)</title>
		<link>http://pharmatecheng.com/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-personal-feelings/</link>
		<comments>http://pharmatecheng.com/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-personal-feelings/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-personal-feelings/</guid>
		<description><![CDATA[An anxiety for many doctors and nurses is the fear that they may have to discuss their own personal feelings in the group. It has already been pointed out that at no time is the sexuality of the professional a subject of study. Similarly, the members are not required to look at their own history [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">An anxiety for many doctors and nurses is the fear that they may have to discuss their own personal feelings in the group. It has already been pointed out that at no time is the sexuality of the professional a subject of study. Similarly, the members are not required to look at their own history or hang-ups in the group, but only at their doctoring or nursing skills. There is no sense in which doctors have to &#8216;fully understand themselves&#8217; before they can help patients, for if that were so there would be few doctors working in this way. Most of those whose personal difficulties are so severe as to interfere with their work will not join a group, or they will soon opt out.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Members learn to make allowances for their own private biases within the privacy of their own personal lives. <a href="http://pharm-c.com/order_men___s_health.html" title="levitra benefits side effects">A few who find that the group experience stirs up personal difficulties will seek personal help outside the group.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">*369/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/04/seminar-training-for-contraceptive-care-what-sort-of-doctor-personal-feelings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS OF THE FAMILY PLANNING CONSULTATION</title>
		<link>http://pharmatecheng.com/2009/04/analysis-of-the-family-planning-consultation/</link>
		<comments>http://pharmatecheng.com/2009/04/analysis-of-the-family-planning-consultation/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/04/analysis-of-the-family-planning-consultation/</guid>
		<description><![CDATA[Medical consultations, particularly in general practice, are complicated interpersonal transactions. The family planning consultation is fundamentally no different from other consultations. Along with many other problems which are presented to doctors whose content is not to do with illness, a different approach is needed from that which many doctors were taught at medical school. In [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Medical consultations, particularly in general practice, are complicated interpersonal transactions. The family planning consultation is fundamentally no different from other consultations. Along with many other problems which are presented to doctors whose content is not to do with illness, a different approach is needed from that which many doctors were taught at medical school. In addition, the content of family planning consultations is sensitive and delicate, as has been demonstrated in Chapter 12. Both parties need to be comfortable talking about sex for the consultation to succeed. As McEwan (1982) has put it, &#8216;More successful consulting techniques in family planning involve providing the scientific or biomedical knowledge about methods, against a background of nondirective counselling in relation to the social and practical elements of applying the advice to everyday life in sexual relationships.&#8217;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">One of the ways of helping doctors and other health care workers to provide better contraceptive services is to study what happens in the consultation. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=156" title="cialis benefits side effects">Such study can help the doctor to acquire the skill of becoming entangled with the patient&#8217;s problem and then stepping back and thinking about what is happening.</a> In this chapter mainly the process of the consultation is considered; outcomes of consultations are less well researched and hopefully more can be included in future editions of this book.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*331/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/04/analysis-of-the-family-planning-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSYCHOSEXUAL PROBLEMS IN THE CONTRACEPTIVE CONSULTATION &#8211; EXAMINING THE WHOLE PATIENT (HIDDEN PROBLEMS)</title>
		<link>http://pharmatecheng.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-examining-the-whole-patient-hidden-problems/</link>
		<comments>http://pharmatecheng.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-examining-the-whole-patient-hidden-problems/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-examining-the-whole-patient-hidden-problems/</guid>
		<description><![CDATA[Some patients will provide clues about hidden problems from their reaction to suggested physical examinations. Most women attending for contraceptive consultations expect a vaginal examination and doctors feel that it is appropriate to offer it. Some may welcome it (as above), most regard it as a necessary evil, but some positively avoid it. The patient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://leadmedic.com/index.php?cPath=57" title="compare viagra levitra cialis kamagra"><span style="font-family:Courier New; font-size:10pt">Some patients will provide clues about hidden problems from their reaction to suggested physical examinations.</span></a><span style="font-family:Courier New; font-size:10pt"> Most women attending for contraceptive consultations expect a vaginal examination and doctors feel that it is appropriate to offer it. Some may welcome it (as above), most regard it as a necessary evil, but some positively avoid it. The patient who always attends with a period, or breakthrough bleeding, or has to dash off to another appointment, needs to have her anxieties about vaginal examination explored. One patient who avoided examination feared that the doctor would be able to tell that she had had a previous termination of pregnancy, which had been arranged without telling her GP. Another was having painful intercourse and feared that the examination would be painful, or reveal some sinister cause for the pain. When finally achieved, it was found to be due to vaginismus, which was be relieved by an understanding of the &#8216;fear-contraction of muscles-pain-fear&#8217; cycle. Insisting that the patient must be examined without noticing the nonverbal signals of incipient panic can lead to disaster. One doctor related the story of a patient who had been told to undress in an examination cubical and await the arrival of the doctor to do a cervical smear. The doctor arrived to find the cubical locked against him and the unnoticing nurse had to spend many minutes persuading the patient that she could leave without being touched. The doctor had to refer the patient onto a colleague (she refused ever to attend him again) and the history of nonconsummation eventually emerged.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*292/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/04/psychosexual-problems-in-the-contraceptive-consultation-examining-the-whole-patient-hidden-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOT A CURE FOR SEXUAL PROBLEMS &#8211; SEXUALITY WITHOUT FERTILITY</title>
		<link>http://pharmatecheng.com/2009/04/not-a-cure-for-sexual-problems-sexuality-without-fertility/</link>
		<comments>http://pharmatecheng.com/2009/04/not-a-cure-for-sexual-problems-sexuality-without-fertility/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/04/not-a-cure-for-sexual-problems-sexuality-without-fertility/</guid>
		<description><![CDATA[In time, this woman recognized her own anger and the presence of deep and unresolved conflicts in her marriage, and she began to work on the situation. Her hope that a vasectomy for her husband would somehow make her more sexually responsive had been in vain, and it might have been easier for her to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">In time, this woman recognized her own anger and the presence of deep and unresolved conflicts in her marriage, and she began to work on the situation. Her hope that a vasectomy for her husband would somehow make her more sexually responsive had been in vain, and it might have been easier for her to deal with her angry feelings if she could have been helped to recognize them earlier.<br />
</span></p>
<p><a href="http://leadmedic.com/index.php?cPath=57" title="compare viagra levitra cialis kamagra"><span style="font-family:Courier New; font-size:10pt">Some people have great difficulty in allowing themselves to be fully sexual when there is no chance of becoming pregnant.</span></a><span style="font-family:Courier New; font-size:10pt"> There was clearly an element of such a problem in the case described above, where the patient found sex more exciting when there was a risk of pregnancy. Although her anger at her husband&#8217;s infidelity was important, it is interesting that she herself wanted to see if she could respond with a fertile man.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*254/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/04/not-a-cure-for-sexual-problems-sexuality-without-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAMILY PLANNING AND THE THIRD WORLD &#8211; CONCLUSION</title>
		<link>http://pharmatecheng.com/2009/04/family-planning-and-the-third-world-conclusion/</link>
		<comments>http://pharmatecheng.com/2009/04/family-planning-and-the-third-world-conclusion/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 10:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/04/family-planning-and-the-third-world-conclusion/</guid>
		<description><![CDATA[A recent survey about contraceptive need in underdeveloped countries gives a broader perspective (Westoff and Ochea, 1991). The authors looked at 25 Third World countries: nine in Sub-Saharan Africa, three in North Africa, three in Asia and 10 in Latin America. They used a questionnaire to quantify the demand for limiting family size, or having [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">A recent survey about contraceptive need in underdeveloped countries gives a broader perspective (Westoff and Ochea, 1991). The authors looked at 25 Third World countries: nine in Sub-Saharan Africa, three in North Africa, three in Asia and 10 in Latin America. They used a questionnaire to quantify the demand for limiting family size, or having a space of more than two years to the next child. They found an average demand of 63 %, which is of the same order as the average demand in the USA of 80%. They went on to estimate the size of the unmet need; this was found to range from 10 to 38% in the study countries, whereas it is only 4% in the USA. However, less than half those in the unmet needs group were found to be currently at risk. (This is obviously a difficult assay, but included those who had no sexual intercourse in the last four weeks, and those currently pregnant.) Also, about half of the women in need intended to use a method. They conclude that, &#8216;While a significant proportion of women have an unmet need for family planning, the percentage of women at any given time whose behaviour appears inconsistent or irrational is considerably smaller.&#8217; Ignorance was found to play a role in only about a third of countries, reaching a maximum in Mali where half of all women report not knowing any method.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">This information does not match the prevailing view that it is predominantly ignorance and cultural taboos that prevent couples having access to family planning methods. <a href="http://leadmedic.com/product_info.php?cPath=57&amp;products_id=188" title="viagra generic">As with most things in poor countries, it is as much a question of resources as of education.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">*216/197/1*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/04/family-planning-and-the-third-world-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATTERNED OFFENDERS: PETTING</title>
		<link>http://pharmatecheng.com/2009/03/patterned-offenders-petting/</link>
		<comments>http://pharmatecheng.com/2009/03/patterned-offenders-petting/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/03/patterned-offenders-petting/</guid>
		<description><![CDATA[The incidence of petting is essentially the same for the patterned and incidental offenders in all groups except for the peepers, where the number of sociosexually underdeveloped individuals among the patterned pulls the figure down. The number of petting companions is smaller among the patterned offenders in three of the six groups, larger in one [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The incidence of petting is essentially the same for the patterned and incidental offenders in all groups except for the peepers, where the number of sociosexually underdeveloped individuals among the patterned pulls the figure down. The number of petting companions is smaller among the patterned offenders in three of the six groups, larger in one (the peepers), and the same in two groups. This suggests that there may be a slight tendency for the incidental offenders to have been somewhat more active in premarital life.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The only petting technique for which a comparison was made was mouth-genital contact. More of the patterned than of the incidental offenders had been fellated by females, in every instance by a margin of from three to 28 percentage points; some half to four fifths reported this activity.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">More of the patterned offenders in four of the six groups had been fellated by female companions before marriage than had the incidental offenders. <a href="http://www.exactfindrx.com/?product=levitra" title="levitra for sale">In fellation by prostitutes the patterned again led in five out of six groups.</a> In marriage the patterned offenders always exceed the incidental, often by large margins, with from one third to about two thirds of them having been fellated by their wives.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">When one studies cunnilingus (male mouth on female genitalia), the differences we observed in fellation are even more apparent. In all six groups more patterned than incidental offenders had performed cunnilingus, and the differences are often wide: from about one third to three quarters of the patterned offenders as against from one twelfth to three fifths of the incidental offenders. Similarly the patterned offenders substantially exceed the incidental in the proportion of males who had cunnilingus with premarital companions, post-marital, and extramarital companions, and with wives. The differences dwindle or are even reversed with respect to cunnilingus with prostitutes, but never more than 8 per cent of any group were involved.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">It would appear that mouth-genital contact—fellation and cunnilingus—is an important variable in differentiating between males who have histories of extensive sex-offense experience as opposed to those with only a single offense. Why this should be true is a matter for conjecture. It may indicate an aggressive orality, from a psychiatric viewpoint; it may indicate a preoccupation with sexual esoterica; or it may be simply a healthy lack of inhibition.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*392\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/03/patterned-offenders-petting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MISCELLANEOUS FACTORS: ALCOHOL USE</title>
		<link>http://pharmatecheng.com/2009/03/miscellaneous-factors-alcohol-use/</link>
		<comments>http://pharmatecheng.com/2009/03/miscellaneous-factors-alcohol-use/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 10:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/03/miscellaneous-factors-alcohol-use/</guid>
		<description><![CDATA[The use of alcohol is widespread in American society, but the amount of its use and its impact on social and sexual behavior is quite unclear. &#8220;Excessive&#8221; drinking is a class- and culture-bound concept. The weekend binge, cocktail parties, solitary drinking, and bar-hopping all represent different social class and subcultural variations of alcohol use. An [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The use of alcohol is widespread in American society, but the amount of its use and its impact on social and sexual behavior is quite unclear. &#8220;Excessive&#8221; drinking is a class- and culture-bound concept. The weekend binge, cocktail parties, solitary drinking, and bar-hopping all represent different social class and subcultural variations of alcohol use. An even wider variation in the modes and uses of alcohol may be found in cross-cultural comparisons. Given this variation, the relationship between alcohol use and sex-offense behavior is obscure. Alcoholism, meaning the use of alcohol to such a degree as to involve loss of social position, income, and stable social relationships, has often been thought of as a causative factor in criminal behavior in general as well as in sex-offense behavior. Two general patterns of causation are usually suggested, sometimes singly and sometimes together. One is a theory of personality deterioration, i.e., continued and &#8220;excessive&#8221; drinking over a long period of time, leading if not directly, at least indirectly, into criminal styles of life. This is essentially a long-run theory of the relation between alcohol and crime. A second theory is one of inhibitory breakdown and regressive behavior which occurs in individuals, regardless of their prior patterns of alcohol use, who suffer serious intoxication through ingesting alcohol rapidly. To borrow an analogy from medicine, this would be a brief acute condition of alcohol poisoning as opposed to the chronic long-term poisoning of the confirmed alcoholic.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Abstinence from alcohol is a characteristic of only 16 per cent of the control group and a similar proportion (14 per cent) of the prison group. A plus or minus of about five percentage points from these two groups would include most of the sex-offender groups. No clusterings or trends are observed in the percentages of teetotalers among the various groups. Abstinence, as we employ the term here, does not mean that an alcoholic beverage has never passed the person&#8217;s lips. We include persons who drink a small amount once or twice per year. An example would be the man who has one drink at a wedding or the man who will allow a drink to be pressed upon him by friends rather than risk being impolite by adamant refusal.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Our next category is that of slight to moderate use of alcohol. By this we mean anything from a few drinks a year up to a drink every two days. Infrequent drunkenness, such as an annual intoxication at a New Year&#8217;s party, would not exclude a man from this category. Except for two, all the sex-offender groups have from two to three fifths of their members in this category of moderate drinkers. Our nonsex offenders come close to marking the extremes of the range, the control group having the three-fifths figures and the prison group the two-fifths. The only observable clustering is that the homosexual offenders have rather large proportions (52 to 63 per cent) of moderate drinkers, the proportion being larger among those with older partners. This situation may reflect the fact that they frequent bars for sexual purposes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The next category we employ is that of frequent use of alcohol, by which we mean the range from a minimum of one drink per day up to but not including alcoholism. We would include a man who regularly got drunk once every month even though his drinks, if prorated, might not attain a daily average. We are trying to include in this group those who use alcohol habitually, and those to whom alcohol has some importance, but who are not alcoholics. The groups with the fewest frequent users are the control group and the homosexual offenders vs. adults, both with 18 per cent, while the aggressors vs. children have the most, nearly one third. In general, the various groups cluster around proportions of one fifth to one quarter. The only trends noted were that the homosexual offenders tend to have rather few frequent users and the aggressors tend to have many.<br />
</span></p>
<p><a href="http://www.medrx-one.me/order_cheap_36_cialis_rx_pills.php" title="cheapest place to buy cialis online"><span style="font-family:Courier New; font-size:10pt">Alcoholics, our ultimate category, we define as those who habitually use alcohol to such a degree as to interfere seriously with their social relationships and employment, or those who drink on the average of one fifth of whiskey (or equivalent liquor) a day even though they may be able to maintain their social and economic status.<br />
</span></a></p>
<p><span style="font-family:Courier New; font-size:10pt">There is a great variation among the comparative groups in incidence of alcoholism, the proportions ranging from the 6 per cent of the control group and the offenders vs. adults up to the 40 per cent of the aggressors vs. children. In all the tripartite groups those whose objects were children have larger proportions of alcoholics than those whose sex-offense objects were aged twelve or older. In two of the four tripartite groups these differences are quite large. There is also a tendency for those whose sexual objects were minors (age-period 12—15) to have more alcoholics among their members than those involved with adults.7<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">An additional and anticipated finding was that never less than half, and generally two thirds to all, of the offenses committed while drunk were committed by frequent drinkers or alcoholics. Moreover, of the drunken offenses (including aggression) against children, from half to four fifths were committed by just the alcoholics. Only about one fifth to two fifths of the drunken offenses against adults were by alcoholics. Conversely very few (0 to 5 per cent) of the offenses committed while sober were committed by alcoholics and not many more (0 to 17 per cent) by frequent drinkers.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In summary, while the use of alcohol is more important among the sex offenders than among the control group, it is more important still to the prison group. Alcohol as a group phenomenon does not seem to be any greater a factor in the predisposition to sex-offense behavior than in predisposition to nonsexual criminality. Intoxication inclines persons to legally punishable behavior, but it does not determine the form that behavior will take.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*354\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/03/miscellaneous-factors-alcohol-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTHER NONMARITAL COITUS: EXTRAMARITAL COITUS</title>
		<link>http://pharmatecheng.com/2009/03/other-nonmarital-coitus-extramarital-coitus/</link>
		<comments>http://pharmatecheng.com/2009/03/other-nonmarital-coitus-extramarital-coitus/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/03/other-nonmarital-coitus-extramarital-coitus/</guid>
		<description><![CDATA[Adultery is technically coitus wherein at least one partner is married to someone else. Extramarital coitus, as we define it, differs slightly in that we require that the subject (the person we interviewed) be married at the time. By our definition an unmarried person cannot experience extramarital coitus even though the act constitutes extramarital coitus [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Adultery is technically coitus wherein at least one partner is married to someone else. Extramarital coitus, as we define it, differs slightly in that we require that the subject (the person we interviewed) be married at the time. By our definition an unmarried person cannot experience extramarital coitus even though the act constitutes extramarital coitus for the coital partner. Extramarital coitus is coitus had by a married individual with someone other than his or her spouse.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In our earlier volume on males, one of the most interesting findings was that the incidence and frequency of extramarital coitus decreased with age among men in the lower socioeconomic brackets and increased among those in the upper brackets. <a href="http://www.medrx-one.me/category_men%27s+health_17.php" title="treating erectile dysfunction">Knowing, then, that extramarital coitus could be a rather sensitive indicator of social and behavioral differences we hoped that it would also prove useful in differentiating sex-offender and control groups.<br />
</a></span></p>
<p><span style="font-family:Courier New; font-size:10pt">*316\161\2*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmatecheng.com/2009/03/other-nonmarital-coitus-extramarital-coitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX OFFENDERS: MASTURBATION</title>
		<link>http://pharmatecheng.com/2009/03/sex-offenders-masturbation/</link>
		<comments>http://pharmatecheng.com/2009/03/sex-offenders-masturbation/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men's Health-Erectile Dysfunction]]></category>
		<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[Men’s Health]]></category>

		<guid isPermaLink="false">http://pharmatecheng.com/2009/03/sex-offenders-masturbation/</guid>
		<description><![CDATA[The definition of masturbation as &#8220;any self-stimulation which is deliberate and designed to effect erotic arousal,&#8221; which we employed in our 1948 volume on the male, is not wholly adequate in this present study. We must amend the definition in several ways. In the first place we use the term to denote self-stimulation specifically aimed [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The definition of masturbation as &#8220;any self-stimulation which is deliberate and designed to effect erotic arousal,&#8221; which we employed in our 1948 volume on the male, is not wholly adequate in this present study. We must amend the definition in several ways. In the first place we use the term to denote self-stimulation specifically aimed at effecting orgasm from such stimulation. Secondly, we use the term generally to indicate solitary as opposed to sociosexual activity. These two points are raised because we wish to exclude from consideration here two forms of self-stimulation that ordinarily could be labeled masturbation. The first is self-stimulation designed not to produce orgasm from such stimulation, but to facilitate a sociosexual relationship. For example, a man may manipulate his own penis in order to induce the penile erection necessary for coitus. This we would not care to include as an instance of self-masturbation that did not result in orgasm, although technically that is what it is. The second phenomenon that we wish to exclude from our treatment of masturbation is the practice of many males of frequently reaching orgasm while engaged in homosexual activity by simultaneously manipulating their own genitalia. Thus a male, while fellating another male or while receiving another male&#8217;s penis in his anus, may manipulate his own penis and ejaculate. We wish to exclude this because the situation is basically sociosexual in its significance to the individuals and to society, and also because the orgasm is not purely the result of self-stimulation, but also in large part the result of the stimulation afforded by the contact with the sexual partner. In the same way, we would not count as masturbation a case wherein a male stimulated himself by rubbing against a willing female; an orgasm obtained in this way would be called petting to climax.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">In this present study, then, we use the term &#8220;masturbation&#8221; only for self-stimulation resulting in orgasm in the absence of a sexual partner, unless we specify otherwise.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Like most forms of sexual behavior, masturbation can be many things. In one person it may be a temporary substitute for coitus or for a homosexual contact that is not readily available. In another, it may be a chosen form of sexual outlet that represents a major portion of the person&#8217;s total sexual behavior. In a third case it may be a component of compulsive behavior, which provides apparently little satisfaction or relief from sexual tensions.<br />
</span></p>
